Thaicom KU Band
12272 V 30000
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; I Shopping
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TV MoMo1
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TV MoMo2
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Show1
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Show2
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; I Movie
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; A Film
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; iAsia
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; MovieSat
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; ViewWorld
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; MWD Movies
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Star Utsav
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Mahuaa
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; DVB
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; MRTV
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; MRTV4
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; MWD
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; MWD Document
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Channel7
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Saudi-Quran
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; RTM1
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; RTM3
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; LNTV1
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; LNTV3
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; Lao PSTV
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; BLUESKY CH
19 CD 13 F9 9A 1E 13 CB 19 CD 13 F9 9A 1E 13 CB ; GLOBALSAT
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; NEWS1
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Farhai/lineThai
12272 H 30000
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; TGN2
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; ETV
AE 12 53 13 44 D4 76 8E AE 12 53 13 44 D4 76 8E ; BAYON TV
EF F7 55 3B 45 1A B5 14 EF F7 55 3B 45 1A B5 14 ; TVK
12313 V 30000
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; D Channel
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; T Sport
B6 13 F6 BF D3 45 49 61 B6 13 F6 BF D3 45 49 61 ; Lao Star
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; FAN TV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; HIGHT Shopping
23 55 2B A3 45 9F 60 44 23 55 2B A3 45 9F 60 44 ; MV LAO
23 55 2B A3 45 9F 60 44 23 55 2B A3 45 9F 60 44 ; WSM TV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Five Channel
23 55 2B A3 45 9F 60 44 23 55 2B A3 45 9F 60 44 ; O Shopping
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; MVTV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Dhamma
12355 H 30000
50 73 82 45 64 D3 DA 11 50 73 82 45 64 D3 DA 11 ; GMM Channel
FA D8 E5 B7 28 A3 23 EE FA D8 E5 B7 28 A3 23 EE ; NOW
7A E9 72 D5 60 CE 74 A2 7A E9 72 D5 60 CE 74 A2 ; CH8
EF F6 5C 41 2D C3 7C 6C EF F6 5C 41 2D C3 7C 6C ; 3 SD
92 EB D5 52 86 D9 6E CD 92 EB D5 52 86 D9 6E CD ; Mono 29
33 4B 07 85 4F CF 88 A6 33 4B 07 85 4F CF 88 A6 ; MCOT HD
BB 87 C0 02 A0 86 41 67 BB 87 C0 02 A0 86 41 67 ; ONE
0E 1E 28 54 D2 CC D1 6F 0E 1E 28 54 D2 CC D1 6F ; Thairath TV
31 CA 93 8E 36 58 F9 87 31 CA 93 8E 36 58 F9 87 ; 3 HD
BD DB 37 CF 66 33 E6 7F BD DB 37 CF 66 33 E6 7F ; AMARIN TV
1F 1B FB 35 30 85 33 E8 1F 1B FB 35 30 85 33 E8 ; BBTV CH7
1A 84 52 F0 E0 CA FA A4 1A 84 52 F0 E0 CA FA A4 ; PPTV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; PLOOK
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TSEL
12438 H 30000
8D C5 A4 F6 22 6A 30 BC 8D C5 A4 F6 22 6A 30 BC ; CH 5
C2 79 42 7D B9 7E 38 6F C2 79 42 7D B9 7E 38 6F ; NBT
EB F7 E0 C2 8F 03 F5 87 EB F7 E0 C2 8F 03 F5 87 ; TPBS
A9 68 7E 8F 71 A3 70 84 A9 68 7E 8F 71 A3 70 84 ; TPTV (ชนช่อง MWD)
F3 86 40 B9 66 B9 8C AB F3 86 40 B9 66 B9 8C AB ; 3 Family
D7 04 96 71 20 DD F6 F3 D7 04 96 71 20 DD F6 F3 ; MCOT Family
0A 58 DA 3C 0D CE 11 EC 0A 58 DA 3C 0D CE 11 EC ; TNN24
94 5A C5 B3 C9 28 48 39 94 5A C5 B3 C9 28 48 39 ; NEW TV
F4 63 39 90 ED E2 4A 19 F4 63 39 90 ED E2 4A 19 ; SPRINGNEWS
E7 A9 79 09 3B E1 66 82 E7 A9 79 09 3B E1 66 82 ; VOICE TV
79 BE 62 99 16 87 2A C7 79 BE 62 99 16 87 2A C7 ; BRIGHT TV (ชนช่อง TEST1)
77 08 44 C3 CF BC 8F 1A 77 08 44 C3 CF BC 8F 1A ; NATION TV
24 92 F5 AB 0D C9 A1 77 24 92 F5 AB 0D C9 A1 77 ; Workpoint (ชนช่อง TEST3)
B1 81 2A 5C 91 76 02 09 B1 81 2A 5C 91 76 02 09 ; True 4U
12687 V 30000
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; Beauty TV HD
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; CH2
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; You Channel
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; Sabaidee TV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Jewely (ชนช่องDVB)
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; D Channel
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; Mono Plus
B6 13 F6 BF D3 45 49 61 B6 13 F6 BF D3 45 49 61 ; Lao Star
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; HIGHT Shopping
40 BC 89 85 1B 94 44 F3 40 BC 89 85 1B 94 44 F3 ; TV Lao
12728 V 30000
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Toonami (ชนช่อง CH8 HD)
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; MAYA
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; 55 Channel
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; SHOP CH
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; boomerang
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TVD Shop
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; M CHANNEL (ชนช่อง D Channel)
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; PSI CHANNEL
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Miracle TV
88 77 AA A9 11 22 77 AA 88 77 AA A9 11 22 77 AA ; MRTV
88 77 AA A9 11 22 77 AA 88 77 AA A9 11 22 77 AA ; CHANNEL7
88 77 AA A9 11 22 77 AA 88 77 AA A9 11 22 77 AA ; MRTV4
57 67 77 35 42 21 10 73 57 67 77 35 42 21 10 73 ; MWD (ชนช่อง TPTV)
13 57 91 FB 12 21 11 14 13 57 91 FB 12 21 11 14 ; DVB (ชนช่อง Jewely)
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Gang Cartoon
A4 12 6E 24 33 55 11 99 A4 12 6E 24 33 55 11 99 ;TEST1 Lao Star(ชนช่อง BRIGHT TV)
A4 12 6E 24 33 55 11 99 A4 12 6E 24 33 55 11 99 ;TEST3 TV Lao (ชนช่อง Workpoint)
73 02 29 9E 22 23 00 45 73 02 29 9E 22 23 00 45 ; TEST5 (MNTV)
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TEST6
0 comments:
Post a Comment