Thaicom KU Band for bisskey
11170 H 30000
3B 80 EB A6 2F 32 6D CE 3B 80 EB A6 2F 32 6D CE ; TVLAO HD
C4 70 D1 05 29 8A C0 73 C4 70 D1 05 29 8A C0 73 ; PPTV HD
35 E9 04 22 F7 04 D7 D2 35 E9 04 22 F7 04 D7 D2 ; MCOT HD
B7 AE 6E D3 DB 24 E5 E4 B7 AE 6E D3 DB 24 E5 E4 ; PNN
93 E6 3A B3 0A 18 EE 10 93 E6 3A B3 0A 18 EE 10 ; LNTV3
9A 8B 2A 4F 42 A1 C3 A6 9A 8B 2A 4F 42 A1 C3 A6 ; LAO PSTV
DE 5C 10 4A F5 23 66 7E DE 5C 10 4A F5 23 66 7E ; CCTV13
EF F9 CB B3 2A 08 8F 7E EF F9 CB B3 2A 08 8F 7E ; DVB
3C A8 04 E8 CF 81 B3 03 3C A8 04 E8 CF 81 B3 03 ; Hunan TV
8A C4 07 55 59 FA 15 68 8A C4 07 55 59 FA 15 68 ; 5 PLUS
0A ED E5 DC E7 D2 28 E1 0A ED E5 DC E7 D2 28 E1 ; MNTV
9A D3 6C D9 59 98 3D 2E 9A D3 6C D9 59 98 3D 2E ; Channel 9
23 02 8D B2 F4 E2 84 5A 23 02 8D B2 F4 E2 84 5A ; MWD
F3 D5 C4 8C 41 7A FA B5 F3 D5 C4 8C 41 7A FA B5 ; MWD Music
B7 5D DE F2 B8 1B B2 85 B7 5D DE F2 B8 1B B2 85 ; MWD Movie
7F C0 2B 6A 99 F9 D0 62 7F C0 2B 6A 99 F9 D0 62 ; MRTV ENTERTAINMENT
11640 H 30000
11 17 11 39 11 17 11 39 11 17 11 39 11 17 11 39 ; ONE HD
11 17 11 39 11 17 11 39 11 17 11 39 11 17 11 39 ; 3 HD
11 17 11 39 11 17 11 39 11 17 11 39 11 17 11 39 ; AMARIN TV HD
11 17 11 39 11 17 11 39 11 17 11 39 11 17 11 39 ; CH7 HD
11 17 11 39 11 17 11 39 11 17 11 39 11 17 11 39 ; Thairath HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; FEED5
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; FEED3
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; Series Plus hd
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; FEED4
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; Ani HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; KIDS SONG
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; Travel HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; VARITY ONE HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; VARITY TWO HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; SPORT 1 HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; MotorSport HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; Fashion HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; WORLD STORY HD
32 61 6C FF 32 61 6C FF 32 61 6C FF 32 61 6C FF ; Skywold1 HD
32 61 6C FF 32 61 6C FF 32 61 6C FF 32 61 6C FF ; Skywold2 HD
32 61 6C FF 32 61 6C FF 32 61 6C FF 32 61 6C FF ; SkyAsia HD
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; TEST Party
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; TEST Travel
44 32 11 87 44 32 11 87 44 32 11 87 44 32 11 87 ; TEST Loso
11680 H 30000
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Bangkok
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Sawasdee Sayhi
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; RealStory
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Show1
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Sport 2
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Show2
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; MotorSport
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Show4
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Kidsong
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Show3
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Toon Toon
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; KitKid
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; MNS1
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; MNS2
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Trang
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Nakon
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Chumporn
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Supan
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Songkha
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Puket ##
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Korat ##
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Ayutaya
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Kanjanaburee
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Hat-Yai CH
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Pathum
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Pattanee
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Samutsakon
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; Gang Cartoon
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; LineThai
17 09 28 48 17 09 28 48 17 09 28 48 17 09 28 48 ; *FEED
12272 H 30000
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; TGN2
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; ETV
12313 V 30000
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; D Channel
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; T Sport
EB B5 F9 99 D2 E4 CE 84 EB B5 F9 99 D2 E4 CE 84 ; LaoStar
97 C0 69 C0 AB 73 22 40 97 C0 69 C0 AB 73 22 40 ; FAN TV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; HIGHT Shopping
23 55 2B A3 45 9F 60 44 23 55 2B A3 45 9F 60 44 ; MV LAO
23 55 2B A3 45 9F 60 44 23 55 2B A3 45 9F 60 44 ; WSM TV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Five Channel
23 55 2B A3 45 9F 60 44 23 55 2B A3 45 9F 60 44 ; O Shopping
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; MVTV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Dhamma
12355 H 30000
50 73 82 45 64 D3 DA 11 50 73 82 45 64 D3 DA 11 ; GMM Channel
FA D8 E5 B7 28 A3 23 EE FA D8 E5 B7 28 A3 23 EE ; NOW
7A E9 72 D5 60 CE 74 A2 7A E9 72 D5 60 CE 74 A2 ; CH8
EF F6 5C 41 2D C3 7C 6C EF F6 5C 41 2D C3 7C 6C ; 3 SD
92 EB D5 52 86 D9 6E CD 92 EB D5 52 86 D9 6E CD ; Mono 29
33 4B 07 85 4F CF 88 A6 33 4B 07 85 4F CF 88 A6 ; MCOT HD
BB 87 C0 02 A0 86 41 67 BB 87 C0 02 A0 86 41 67 ; ONE
0E 1E 28 54 D2 CC D1 6F 0E 1E 28 54 D2 CC D1 6F ; Thairath TV
31 CA 93 8E 36 58 F9 87 31 CA 93 8E 36 58 F9 87 ; 3 HD
BD DB 37 CF 66 33 E6 7F BD DB 37 CF 66 33 E6 7F ; AMARIN TV
1F 1B FB 35 30 85 33 E8 1F 1B FB 35 30 85 33 E8 ; BBTV CH7
1A 84 52 F0 E0 CA FA A4 1A 84 52 F0 E0 CA FA A4 ; PPTV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; PLOOK
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TSEL
12438 H 30000
8D C5 A4 F6 22 6A 30 BC 8D C5 A4 F6 22 6A 30 BC ; CH 5
C2 79 42 7D B9 7E 38 6F C2 79 42 7D B9 7E 38 6F ; NBT
EB F7 E0 C2 8F 03 F5 87 EB F7 E0 C2 8F 03 F5 87 ; TPBS
A9 68 7E 8F 71 A3 70 84 A9 68 7E 8F 71 A3 70 84 ; TPTV (ชนช่อง MWD)
F3 86 40 B9 66 B9 8C AB F3 86 40 B9 66 B9 8C AB ; 3 Family
D7 04 96 71 20 DD F6 F3 D7 04 96 71 20 DD F6 F3 ; MCOT Family
0A 58 DA 3C 0D CE 11 EC 0A 58 DA 3C 0D CE 11 EC ; TNN24
94 5A C5 B3 C9 28 48 39 94 5A C5 B3 C9 28 48 39 ; NEW TV
F4 63 39 90 ED E2 4A 19 F4 63 39 90 ED E2 4A 19 ; SPRINGNEWS
E7 A9 79 09 3B E1 66 82 E7 A9 79 09 3B E1 66 82 ; VOICE TV
79 BE 62 99 16 87 2A C7 79 BE 62 99 16 87 2A C7 ; BRIGHT TV (ชนช่อง TEST1)
77 08 44 C3 CF BC 8F 1A 77 08 44 C3 CF BC 8F 1A ; NATION TV
24 92 F5 AB 0D C9 A1 77 24 92 F5 AB 0D C9 A1 77 ; Workpoint (ชนช่อง TEST3)
B1 81 2A 5C 91 76 02 09 B1 81 2A 5C 91 76 02 09 ; True 4U
12604 V 30000
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; I Shoping
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TV MoMo1
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TV MoMo2
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; Colur e##
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; 1618 Shop
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; Ani Lava
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; I Movie
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; A Film
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; iAsia
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; MovieSat
17 09 28 88 17 09 28 88 17 09 28 88 17 09 28 88 ; ViewWorld
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; CH Movie
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; MWD Movies
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; Star Utsav
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; Mahuaa TV
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; DVB
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; MRTV
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; MRTV4
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; MWD ##
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; MWD Document ##
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; Channel7 ##
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; Saudi-Quran
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; RTM1
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; RTM3
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; LNTV1
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; LNTV3
23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 23 A4 12 D9 ; Lao PSTV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; NEWS1
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Farhai/lineThai
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; BLUESKY CH (ฟ้าวันใหม่)
12687 V 30000
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; CH2
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; You Channel
18 A6 8F 4D 01 5E 7F DE 18 A6 8F 4D 01 5E 7F DE ; Sabaidee TV
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Jewely
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; HIGHT Shopping
12728 V 30000
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Toonami
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; MAYA
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; 55 Channel
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; SHOP CH (ชนช่อง Sabaidee TV) ###
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; boomerang
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TVD Shop
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; M CHANNEL
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; PSI CHANNEL
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; Miracle TV
88 77 AA A9 11 22 77 AA 88 77 AA A9 11 22 77 AA ; MRTV
13 57 91 FB 12 21 11 44 13 57 91 FB 12 21 11 44 ; CHANNEL7
88 77 AA A9 11 22 77 AA 88 77 AA A9 11 22 77 AA ; MRTV4
57 67 77 35 42 21 10 73 57 67 77 35 42 21 10 73 ; MWD (ชนช่อง TPTV)
13 57 91 FB 12 21 11 14 13 57 91 FB 12 21 11 14 ; DVB (ชนช่อง Jewely)
A4 12 6E 24 33 55 11 99 A4 12 6E 24 33 55 11 99 ;TEST1 Lao Star(ชนช่อง BRIGHT TV)
A4 12 6E 24 33 55 11 99 A4 12 6E 24 33 55 11 99 ;TEST3 TV Lao (ชนช่อง Workpoint)
73 02 29 9E 22 23 00 45 73 02 29 9E 22 23 00 45 ; TEST5 (MNTV)
11 11 11 33 11 11 11 33 11 11 11 33 11 11 11 33 ; TEST6
Myanmar Satellite Teamသို႔{ ဒီမွာ } သြားလိုက္ပါ
ကိုတင္ေအာင္ (စေလာင္းျပဳျပင္တပ္ဆင္ေရး)သို႔{ ဒီမွာ } သြားလိုက္ပါ
Myanmar Satellite Blog သို႔{ ဒီမွာ } သြားလိုက္ပါ
ကိုမင္းလြင္ ကန္႔ဘလူ သို႔{ ဒီမွာ } သြားလိုက္ပါ
Satellite SPY သို႔{ ဒီမွာ } သြားလိုက္ပါ